Social Service Wing – Nepal Coordinators
Brahma Kumaris | National & City-Level Committee Members
Kathmandu – National Committee
| SN | Designation | Name | Contact |
|---|---|---|---|
| 1 | National Co-ordinator | Brahmakumar Arjun | 9855061547 |
Kathmandu – Social Wing Committee
| SN | Designation | Name | Contact |
|---|---|---|---|
| 1 | Regional Co-ordinator | Brahmakumari Kumari | 9841424329 |
| 2 | Sub Co-ordinator | Brahmakumar Bishwnath | 9841719389 |
| 3 | Sub Co-ordinator | Brahmakumari Sheela | 9849726505 |
| 4 | Member | Brahmakumari Shobha | 9849159047 |
| 5 | Member | Brahmakumar Narayan | 9841300299 |
| 6 | Member | Brahmakumar Shudarshan | 9851117639 |
| 7 | Member | Brahmakumar Prem | 9841380416 |
| 8 | Member | Brahmakumar Sushil | 9851023298 |
| 9 | Member | Brahmakumar Uttam Giri | 9851060617 |
| 10 | Member | Brahmakumar Raman Nepali | 9841232490 |
| 11 | Member | Brahmakumar Yogendra | 9851120688 |
Biratnagar – Social Wing Committee
| SN | Designation | Name | Contact |
|---|---|---|---|
| 1 | Regional Co-ordinator | Brahmakumari Radha | 9842753949 |
| 2 | Sub Co-ordinator | Brahmakumari Shanti | 9842682669 |
| 3 | Sub Co-ordinator | Brahmakumar Binod | 9852056060 |
| 4 | Member | Brahmakumari Rukma | 918340468596 |
| 5 | Member | Brahmakumari Sharada | 9852054965 |
| 6 | Member | Brahmakumari Kabita | 9842662298 |
| 7 | Member | Brahmakumari Namrata | 9862054035 |
| 8 | Member | Brahmakumar Brijesh | 918388838383 |
| 9 | Member | Brahmakumar Prabin | 9852047269 |
Narayangarh – Social Wing Committee
| SN | Designation | Name | Contact |
|---|---|---|---|
| 1 | Regional Co-ordinator | Brahmakumari Sharmila | 9845089019 |
| 2 | Sub Co-ordinator | Brahmakumari Padma | 9845176280 |
| 3 | Sub Co-ordinator | Brahmakumar Dipak | 9848111300 |
| 4 | Member | Brahmakumari Sita | 9845369101 |
| 5 | Member | Brahmakumari Parbati | 9845616282 |
| 6 | Member | Brahmakumar Mani Kishor | 9845121446 |
| 7 | Member | Brahmakumar Ranganath | 9849414832 |
| 8 | Member | Brahmakumari Menuka | 9845845052 |
| 9 | Member | Brahmakumar Baburam Acharya | 9840343544 |
| 10 | Member | Brahmakumari Gayetri Shrestha | 9845052380 |
| 11 | Member | Brahmakumari Kabita Shrestha | 9845023127 |
Birgunj – Social Wing Committee
| SN | Designation | Name | Contact |
|---|---|---|---|
| 1 | Regional Co-ordinator | Brahmakumari Beli | 9845521093 |
| 2 | Sub Co-ordinator | Brahmakumar Chhotelal | 9855085696 |
| 3 | Sub Co-ordinator | Brahmakumari Purnima | 918340326656 |
| 4 | Member | Brahmakumari Gyanu | 919470880678 |
| 5 | Member | Brahmakumari Maiyan | 9845499250 |
| 6 | Member | Brahmakumari Rama | 9864127656 |
| 7 | Member | Brahmakumar Laxman Shah | 9855040583 |
| 8 | Member | Surendra Shrestha | 9855026587 |
| 9 | Member | Sanjaya Shrestha | 9864115961 |
Janakpur – Social Wing Committee
| SN | Designation | Name | Contact |
|---|---|---|---|
| 1 | Regional Co-ordinator | Brahmakumar Uddhav | 9844443600 |
| 2 | Sub Co-ordinator | Brahmakumari Sita | 9807697204 |
| 3 | Sub Co-ordinator | Brahmakumari Geeta | 9819696830 |
| 4 | Member | Brahmakumari Sangita | 9844095050 |
| 5 | Member | Brahmakumari Manju | 9804731204 |
| 6 | Member | Brahmakumar Ramnath | 9841671960 |
| 7 | Member | Brahmakumar Raj Narayan | 9842826511 |
| 8 | Member | Dev Sharan Yadav | 9804849138 |
| 9 | Member | Shiva Narayan Yadav | 9806645720 |
| 10 | Member | Purushwottam Bhattarai | 9854020750 |
| 11 | Member | Punya Dahal | 9852835281 |
Rajbiraj – Social Wing Committee
| SN | Designation | Name | Contact |
|---|---|---|---|
| 1 | Regional Co-ordinator | Brahmakumari Ranju | 918757146801, 9805969354 |
| 2 | Sub Co-ordinator | Brahmakumari Nira | 9817751181 |
| 3 | Sub Co-ordinator | Brahmakumar Kishor | 919939214711, 9814726568 |
| 4 | Member | Brahmakumari Kiran | 9824728933 |
| 5 | Member | Brahmakumari Pushpa | 9815708393 |
| 6 | Member | Brahmakumari Renu | 9811738532 |
| 7 | Member | Brahmakumari Archana | 916204515892 |
| 8 | Member | Brahmakumari Janaki | 9819785288 |
| 9 | Member | Brahmakumari Kaushalya | 917643903339 |
| 10 | Member | Brahmakumari Nitu | 9811717047 |
| 11 | Member | Vinaya Bardhan | 919155594703 |
Hetauda – Social Wing Committee
| SN | Designation | Name | Contact |
|---|---|---|---|
| 1 | Regional Co-ordinator | Brahmakumari Bushnu | 9845574919 |
| 2 | Sub Co-ordinator | Brahmakumari Sangita | 9845296526 |
| 3 | Sub Co-ordinator | Brahmakumar Namdev | 9855055739 |
| 4 | Member | Shashi Dhakal | 9845077424 |
| 5 | Member | Dev Narayan Lamichhane | 9855067319 |
| 6 | Member | Sumitra Basnet | 9845070721 |
| 7 | Member | Bainkuntha Rupakheti | 9845030081 |
| 8 | Member | Bidur Lamichhane | 9855071871 |
| 9 | Member | Kalyani Basnet | 9865011508 |
